Home

Total Blocks

6,717,823

Average Period

2m 34s

Total Transactions

9,926

Total Operations

11,773

Horizon

Horizon is a specialized security L0-L1 blockchain that can handle signals, events, and security incidents, verify the authenticity of request authors, protect data from cybercriflex items-center justify-center ls, verify changes in personal data, ensure the integrity of private and public messages, and manage personal and corporate digital signatures. The Horizon system allows you to perform asset operations, enter into agreements, secure document management, and work with digital contracts. To solve each problem, the network relies on the efforts of all ecosystem participants, as well as its own trust consensus, which is based on a model of horizontal connections, reputations, and real-world behavioral patterns.

Transactions

Transaction ID Hashcode Type Importance Date Time Status
19c46 da2e3 2d64e 6d88d transfer_system_asset_balance 6 00:30:00 | 06.04.2025 02m 35s Complete
25d13 64543 55f06 8e63c transfer_system_asset_balance 6 00:30:01 | 05.04.2025 02m 34s Complete
c634f 7b761 fbd60 748ef transfer_system_asset_balance 6 00:30:00 | 31.03.2025 02m 29s Complete
c4549 4a054 53a28 2b9b9 transfer_system_asset_balance 6 00:30:00 | 29.03.2025 04m 26s Complete
42fa8 01320 fc693 1e2c6 transfer_system_asset_balance 6 00:30:00 | 28.03.2025 05m 31s Complete
More

Total Workers

4,860

Blocks Per Worker

1,382

Average Blocks Confirmed

6,667

Blocks

Block ID Hashcode Created Received Status
9c6b9 b85a8 b90f0 948ff 19:19:58 | 07.04.2025 19:20:00 | 07.04.2025 Waiting
5927a ad70c 56376 84ae6 19:19:56 | 07.04.2025 19:20:00 | 07.04.2025 Waiting
b27d6 1432a b0710 9ed3b 19:19:56 | 07.04.2025 19:19:59 | 07.04.2025 Waiting
c8aab 06c8b add98 e109c 19:19:48 | 07.04.2025 19:19:50 | 07.04.2025 Waiting
cb45b e972c 4abe8 99e8e 19:19:44 | 07.04.2025 19:19:46 | 07.04.2025 Waiting
More

Workers

Worker ID FR Stake Creation Confirmation Validation Time
fy2e0 14737 115.0 0.0 5911 28797 399 1
fy156 f0316 115.0 0.0 5928 28774 398 4
fy5e7 0ebf6 115.0 0.0 5914 28773 395 0
fy465 b1519 115.0 0.0 5887 28757 419 3
fy3b4 fa993 115.0 0.0 5903 28749 392 0
More

Entities

ID Entity Operation FID Created Last update Status
385 Object ba722 b5a04 fy5a4 980c7 20:03:20 | 26.02.2025 20:03:20 | 26.02.2025 Success
384 Object f8b52 ab2a0 fy3d0 cf493 20:00:00 | 26.02.2025 20:00:00 | 26.02.2025 Success
383 Object 33f81 97016 fy22d 73457 19:16:46 | 26.02.2025 19:16:46 | 26.02.2025 Success
382 Object 1d705 08417 fy0e0 b2520 19:13:25 | 26.02.2025 19:13:25 | 26.02.2025 Success
381 Object 449a0 e2fa5 fy124 494c8 19:10:02 | 26.02.2025 19:10:02 | 26.02.2025 Success
More

Calendar

Name Sum Size
05_04_2025.zip f27c6 53001 9.01 MB
04_04_2025.zip 0371b 9c83c 6.92 MB
03_04_2025.zip c3a5a 72bd1 6.82 MB
02_04_2025.zip 52bdb 53abc 8.2 MB
More

News

Date Description
No data available