Home

Total Blocks

8,650,900

Average Period

2m 13s

Total Transactions

14,891

Total Operations

17,202

Horizon

Horizon is a specialized security L0-L1 blockchain that can handle signals, events, and security incidents, verify the authenticity of request authors, protect data from cybercriflex items-center justify-center ls, verify changes in personal data, ensure the integrity of private and public messages, and manage personal and corporate digital signatures. The Horizon system allows you to perform asset operations, enter into agreements, secure document management, and work with digital contracts. To solve each problem, the network relies on the efforts of all ecosystem participants, as well as its own trust consensus, which is based on a model of horizontal connections, reputations, and real-world behavioral patterns.

Transactions

Transaction ID Hashcode Type Importance Date Time Status
154f4 d9481 eef11 48af6 object_registration 8 03:25:01 | 01.02.2026 01m 32s Complete
6a5e8 54262 0239e 2fae9 object_registration 8 02:45:00 | 01.02.2026 01m 42s Complete
5ca47 38cd0 f2271 b5edc object_registration 8 20:55:00 | 31.01.2026 01m 56s Complete
a1cad 7087c d1686 ccd20 object_registration 8 20:50:01 | 31.01.2026 01m 43s Complete
27433 e7057 658aa f292a object_registration 8 20:40:00 | 31.01.2026 02m 00s Complete
More

Total Workers

4,885

Blocks Per Worker

1,770

Average Blocks Confirmed

8,787

Blocks

Block ID Hashcode Created Received Status
7b34a e7fb6 b0064 9c939 16:54:43 | 04.02.2026 16:54:54 | 04.02.2026 Waiting
01ee2 bddcd f7dfc fb5f4 16:54:42 | 04.02.2026 16:54:53 | 04.02.2026 Waiting
f4ad6 bb9dc 83d1e 36052 16:54:28 | 04.02.2026 16:54:34 | 04.02.2026 Waiting
a5b5b 143d3 adfbe 13e8a 16:54:18 | 04.02.2026 16:54:24 | 04.02.2026 Waiting
53007 ccafc 87577 48b51 16:54:12 | 04.02.2026 16:54:18 | 04.02.2026 Waiting
More

Workers

Worker ID FR Stake Creation Confirmation Validation Time
fy179 b2fc8 115.0 0.0 7573 37938 474 3
fy002 98245 115.0 0.0 7614 37894 439 1
fy46c bbc27 115.0 0.0 7536 37875 465 0
fy149 a2625 115.0 0.0 7597 37872 463 3
fy057 44ce9 115.0 0.0 7594 37871 439 1
More

Entities

ID Entity Operation FID Created Last update Status
666 Object 6970d a8a3e fy0c6 5d200 20:55:00 | 31.01.2026 20:55:00 | 31.01.2026 Success
665 Object ebed5 a2d95 fy2fd b86e6 20:50:00 | 31.01.2026 20:50:00 | 31.01.2026 Success
664 Object b5ef4 a7a38 fy56f 432e0 20:40:00 | 31.01.2026 20:40:00 | 31.01.2026 Success
663 Object cae7a 2e8cd fy1ac 35375 20:20:01 | 31.01.2026 20:20:01 | 31.01.2026 Success
662 Object dc89f 3748b fy109 35f69 20:15:01 | 31.01.2026 20:15:01 | 31.01.2026 Success
More

Calendar

Name Sum Size
02_02_2026.zip 51a06 74879 4.96 MB
01_02_2026.zip 0b06b 65885 5.78 MB
31_01_2026.zip 23981 dd427 5.63 MB
30_01_2026.zip 91d0d f8a13 5.69 MB
More

News

Date Description
No data available