Horizon Transactions Transaction: c238328e-56ac-45a1-aa33-fc1722c55654

Transaction details

Transaction

c238328e-56ac-45a1-aa33-fc1722c55654

Status

30 / 30
Complete

Start

11:29:20 | 03.10.2024 02m 20s

Start

11:33:18 | 03.10.2024 4m 3d 02h 15m 59s

Hash 1

e82953820250bc66d7761b2ecd7df5a5e03936f9694a16305fbf2fed148ed055320577caa67f1e1c1b6d4aafd30c468f098d2cc951184cc221a6afcd1a460454

Hash 2

f573f166aa9a1130973e5bb34c0139726be4a63b21fb3841ba0d4ca684e7d82d7e84068e8c5183739e73cad67ae49a3def3d17b10c5ba3285e6f4068b6ee72a9

Type

Transfer System Asset Balance

Total amount

16.20

Asset

fnm

Transaction cost

0.00

Importance

6 FR > 0 Block count = 30 Approved > 5

Nodes

1 / 1

Contract parameters

7a3a15bb-a420-4afb-84e0-70e059d2bca5

Name

Transaction parameters

Description

This contract governs available parameters for operations as well as their order when receiving the operation hash

Operation data (30)

Operation ID Sum Author ID Date
b3670 024b1 1.00 9cec6 df49f 11:29:20 | 03.10.2024
789a1 df600 1.00 9cec6 df49f 11:29:20 | 03.10.2024
d704f 7549d 1.00 9cec6 df49f 11:29:20 | 03.10.2024
1516f 9a7d5 1.00 9cec6 df49f 11:29:20 | 03.10.2024
87d7a ec0e9 1.00 9cec6 df49f 11:29:20 | 03.10.2024
acbde 9608a 1.00 9cec6 df49f 11:29:21 | 03.10.2024
25a3a 56e70 1.00 9cec6 df49f 11:29:21 | 03.10.2024
5379b a85c4 1.00 9cec6 df49f 11:29:21 | 03.10.2024
9827b 3c4b7 1.00 9cec6 df49f 11:29:21 | 03.10.2024
223e0 b229d 1.00 9cec6 df49f 11:29:22 | 03.10.2024
78212 e3355 1.00 9cec6 df49f 11:29:22 | 03.10.2024
de3b5 2adfc 1.00 9cec6 df49f 11:29:22 | 03.10.2024
f60b6 994aa 1.00 9cec6 df49f 11:29:22 | 03.10.2024
f5a95 396b6 1.00 9cec6 df49f 11:29:22 | 03.10.2024
7b170 bd908 1.00 9cec6 df49f 11:29:22 | 03.10.2024
57561 bd104 1.00 9cec6 df49f 11:30:23 | 03.10.2024
ee5ba 56898 1.00 9cec6 df49f 11:30:23 | 03.10.2024
ae83b c4fff 1.00 9cec6 df49f 11:30:23 | 03.10.2024
adc1b a920d 1.00 9cec6 df49f 11:30:24 | 03.10.2024
654b4 59369 1.00 9cec6 df49f 11:30:24 | 03.10.2024
82e18 32886 1.00 9cec6 df49f 11:30:24 | 03.10.2024
4175e 4c4b7 1.00 9cec6 df49f 11:30:24 | 03.10.2024
502dc 8dd6e 1.00 9cec6 df49f 11:30:25 | 03.10.2024
d6afa 0da5b 1.00 9cec6 df49f 11:30:25 | 03.10.2024
c334a 8b6d6 1.00 9cec6 df49f 11:30:25 | 03.10.2024
7ddb3 3a544 1.00 9cec6 df49f 11:30:25 | 03.10.2024
0e2eb 8e1e9 1.00 9cec6 df49f 11:30:25 | 03.10.2024
89823 5c7b8 1.00 9cec6 df49f 11:30:26 | 03.10.2024
887ef 32a54 1.00 9cec6 df49f 11:30:26 | 03.10.2024
05f59 a3409 1.00 9cec6 df49f 11:30:26 | 03.10.2024

Input Data

Validated: 30 Damaged: 0
94624 a6af7

04s

62796 a7ce6

10 / 10

00d9f f69e1

07s

25ec4 a3bdb

10 / 10

1e039 1d46d

14s

d7bdd c7d02

10 / 10

35ada 7a20b

17s

561d1 5704b

10 / 10

b41ec b461d

19s

8dca7 27caf

10 / 10

60cdb a27f2

24s

1c514 23a8d

10 / 10

b021e 99b2d

28s

71b11 70e72

10 / 10

91bf8 5fd21

28s

3c0ea 9280f

10 / 10

39f6a 6dfcc

28s

38ab5 a8965

10 / 10

7b630 2a0b8

39s

b8445 04a43

10 / 10

Open full