Horizon Transactions Transaction: d52f2ea3-c2f0-448b-bfe1-95af1bcce2d2

Transaction details

Transaction

d52f2ea3-c2f0-448b-bfe1-95af1bcce2d2

Status

30 / 30
Complete

Start

11:58:08 | 03.10.2024 02m 35s

Start

12:01:52 | 03.10.2024 4m 22d 11h 43m 05s

Hash 1

f4840d1991c3aec3ec5276390cb5a4ae3c25aeba3cb58bc5208bb259583098d444b3c9685dedf3062cbc74a279ee5c0a06df9ed06f47518b31984cecc1abfe4f

Hash 2

37cead806c342129535af82520f53edc2fae34451d2d8aa4c77bbba39301a448d7ba87fb9cf0dc1faf2202362efcd7ebcdb5e02fc031d3ef2d3d6da522c07028

Type

Transfer System Asset Balance

Total amount

13.23

Asset

fnm

Transaction cost

0.00

Importance

6 FR > 0 Block count = 30 Approved > 5

Nodes

1 / 1

Contract parameters

7a3a15bb-a420-4afb-84e0-70e059d2bca5

Name

Параметры транзакций

Description

This contract governs available parameters for operations as well as their order when receiving the operation hash

Operation data (26)

Operation ID Sum Author ID Date
b7e7e 024a1 1.00 9cec6 df49f 11:58:08 | 03.10.2024
cc4bb 7830b 1.00 9cec6 df49f 11:58:08 | 03.10.2024
0cf04 407b2 1.00 9cec6 df49f 11:58:09 | 03.10.2024
ed101 84e24 1.00 9cec6 df49f 11:58:09 | 03.10.2024
3c01f 59666 1.00 9cec6 df49f 11:58:09 | 03.10.2024
72e30 afe37 1.00 9cec6 df49f 11:58:09 | 03.10.2024
9170f ea8f2 1.00 9cec6 df49f 11:58:09 | 03.10.2024
838aa e37e3 1.00 9cec6 df49f 11:58:10 | 03.10.2024
70e47 db14a 1.00 9cec6 df49f 11:58:10 | 03.10.2024
a0ea8 1e1b4 1.00 9cec6 df49f 11:58:10 | 03.10.2024
00ebb 4328e 1.00 9cec6 df49f 11:58:10 | 03.10.2024
805bb 8e7d9 1.00 9cec6 df49f 11:58:10 | 03.10.2024
94a4e c36a8 1.00 9cec6 df49f 11:58:11 | 03.10.2024
f2b35 0579f 1.00 9cec6 df49f 11:58:11 | 03.10.2024
72c45 776bb 1.00 9cec6 df49f 11:58:11 | 03.10.2024
c6f64 25bf1 1.00 9cec6 df49f 11:59:11 | 03.10.2024
a10e4 b00d4 1.00 9cec6 df49f 11:59:11 | 03.10.2024
75f0b fb190 1.00 9cec6 df49f 11:59:12 | 03.10.2024
50443 fec2b 1.00 9cec6 df49f 11:59:12 | 03.10.2024
7c7fa a450f 1.00 9cec6 df49f 11:59:12 | 03.10.2024
ffc0e 8a4eb 1.00 9cec6 df49f 11:59:12 | 03.10.2024
15f33 fa87d 1.00 9cec6 df49f 11:59:13 | 03.10.2024
113c3 81c78 1.00 9cec6 df49f 11:59:13 | 03.10.2024
9c921 f04d0 1.00 9cec6 df49f 11:59:13 | 03.10.2024
61c4d 71f0e 1.00 9cec6 df49f 11:59:13 | 03.10.2024
916fa b60d8 1.00 9cec6 df49f 11:59:13 | 03.10.2024

Input Data

Validated: 30 Damaged: 0
4fb80 c7795

06s

e5151 80361

10 / 10

9810f cc7c4

09s

829de ef300

10 / 10

8f215 936ac

11s

1e918 899f1

10 / 10

74d6e 96873

14s

7fd6f a7c2d

10 / 10

9d680 674ce

22s

36f86 dd1cb

10 / 10

8b5f7 bcdef

23s

9d404 8b681

10 / 10

6b8b6 5e1be

26s

e8a87 ef414

10 / 10

43db5 25086

29s

62303 2d840

10 / 10

3b8a0 e86d9

34s

542b3 c539f

10 / 10

15b4b 1675f

37s

9e02c d0745

10 / 10

Open full