Horizon Transactions Transaction: 1534a2bc-aede-445d-96f4-7da6c8811304

Transaction details

Transaction

1534a2bc-aede-445d-96f4-7da6c8811304

Status

30 / 30
Complete

Start

13:35:57 | 03.10.2024 02m 08s

Start

13:39:30 | 03.10.2024 3m 22d 04h 34m 05s

Hash 1

973f2f39bf984e92aa6f9fbcf74a56d2e1cc1c64440f224f9f58f2f907ab3b126ab3f9e15c2c75aea66c56cfb21e45323e945c4b664dd7c375fa1ba1461ff7a2

Hash 2

532eab186f177e512862b51ad4b5ccd225b2e7dcee45f6a7ceb970ad211a8465f73e0c13e9a746b7f945ca2030ab6712b4ffe1fae961b09d5493a13dfd978ff9

Type

Transfer System Asset Balance

Total amount

9.52

Asset

fnm

Transaction cost

0.00

Importance

6 FR > 0 Block count = 30 Approved > 5

Nodes

1 / 1

Contract

948781b1-b3f9-4590-93f1-8b68c3dfb807

Name

Transfer System Asset Balance

Description

This contract transfers system assets between system asset accounts and system user accounts

Operation data (30)

Operation ID Sum Author ID Date
01643 2c9a7 0.00 9cec6 df49f 13:35:57 | 03.10.2024
ef6bf 186c3 0.00 9cec6 df49f 13:35:57 | 03.10.2024
c2a55 8eb96 0.00 9cec6 df49f 13:35:57 | 03.10.2024
8d93b 02e7a 0.00 9cec6 df49f 13:35:57 | 03.10.2024
bb4af afb13 0.00 9cec6 df49f 13:35:57 | 03.10.2024
259c6 32479 0.00 9cec6 df49f 13:35:58 | 03.10.2024
7f5e5 bbf4f 0.00 9cec6 df49f 13:35:58 | 03.10.2024
44fdf 500ae 0.00 9cec6 df49f 13:35:58 | 03.10.2024
fd788 cac6f 0.00 9cec6 df49f 13:35:58 | 03.10.2024
b1675 b3052 0.00 9cec6 df49f 13:35:58 | 03.10.2024
3eb0d 3fcd8 0.00 9cec6 df49f 13:35:59 | 03.10.2024
13adb 079c6 0.00 9cec6 df49f 13:35:59 | 03.10.2024
8430f e171e 0.00 9cec6 df49f 13:35:59 | 03.10.2024
93ab2 d198d 0.00 9cec6 df49f 13:35:59 | 03.10.2024
7508c 8a441 0.00 9cec6 df49f 13:35:59 | 03.10.2024
4b1d4 12933 0.00 9cec6 df49f 13:37:00 | 03.10.2024
5a089 d47bf 0.00 9cec6 df49f 13:37:00 | 03.10.2024
42327 6b3e3 0.00 9cec6 df49f 13:37:00 | 03.10.2024
38c96 373dc 0.00 9cec6 df49f 13:37:00 | 03.10.2024
b0df9 2a9bd 0.00 9cec6 df49f 13:37:00 | 03.10.2024
3f1ae be80d 0.00 9cec6 df49f 13:37:01 | 03.10.2024
bc748 2c604 0.00 9cec6 df49f 13:37:01 | 03.10.2024
48563 f1b1f 0.00 9cec6 df49f 13:37:01 | 03.10.2024
0d954 26c76 0.00 9cec6 df49f 13:37:01 | 03.10.2024
fa245 0a395 0.00 9cec6 df49f 13:37:01 | 03.10.2024
dc1fe a905e 0.00 9cec6 df49f 13:37:02 | 03.10.2024
9ba27 180c2 0.00 9cec6 df49f 13:37:02 | 03.10.2024
3223f 377be 0.00 9cec6 df49f 13:37:02 | 03.10.2024
0f90c 66032 0.00 9cec6 df49f 13:37:02 | 03.10.2024
8f38d 84c76 0.00 9cec6 df49f 13:37:02 | 03.10.2024

Input Data

Validated: 30 Damaged: 0
1b247 0b518

12s

23094 4d615

10 / 10

45f8d b5959

12s

354c4 efb36

10 / 10

5bff4 8e4ef

14s

25545 087de

10 / 10

6b931 8a1ef

18s

d7d98 d7605

10 / 10

fdc48 98336

19s

b74eb da9d4

10 / 10

91ae4 bbb0c

21s

7f938 d8393

10 / 10

f79b2 5a5e3

23s

8252a 8ba0d

10 / 10

2d9f0 f1f78

23s

848ea 72b90

10 / 10

63823 bc134

25s

8d02b ad60e

10 / 10

b3e9d 40c0a

28s

c0520 17f60

10 / 10

Open full